| Price List | Wind Genie 1500 | |
| AWS 1500 SPECIFICATIONS & PERFORMANCE |
|
|
| START-UP WIND SPEED | 2.6 m/s | |
| CUT-IN WIND SPEED | 2.6 m/s | |
| RATED WIND SPEED | 12.0 m/s | |
| CUT-OUT WIND SPEED | None | |
| FURLING WIND SPEED | 13.0 m/s | |
| SURVIVAL WIND SPEED | 55 m/s | |
| RATED POWER | 1,500 Watt | |
| ROTOR SPEED | 150-450 RPM | |
| WINDMILL TYPE | Upwind | |
| ROTOR DIAMETER |
3 Blade 3.0 m |
|
| BLADE PROFILE | NACA- THICK | |
| WEIGHT | 85 kg | |
| OVERSPEED PROTECTION | FURLING | |
| GEARBOX/BELTS | None, Direct Drive | |
| TEMPERATURE RANGE | -20Cto+60C | |
| GENERATOR | Permanent Magnet | |
| GENERATOR OUTPUT | Variable Frequency 3 Phase AC | |
| CONTROLLER | Regulated DC, 24 - 48 Volts | |
| WITH INVERTER mod. sine wave / sine wave |
220 VAC, 50 HZ Single Phase | |
| MAST: Guyed or free-standing: | 18 m, 21 m and 23 m | |