| Price List | AWS
5000 Watt WIND ENERGY SYSTEM |
|
| AEP 5000 W SPECIFICATIONS: |
The AWS 5 kilowatt |
|
| START -UP WIND SPEED | 3.3 m/s | |
| CUT-IN WIND SPEED | 3.3 m/s | |
| RATED WIND SPEED | 12.9 m/s | |
| RATED POWER | 5 kilowatts | |
| CUT-OUT WIND SPEED | None | |
| FURLING WIND SPEED | 15.0 m/s | |
| MAX DESIGN WIND SPEED | 55 m/s | |
| TYPE | 3 Blade Upwind | |
| ROTOR DIAMETER | 5.0 m | |
| BLADE PROFILE | NACA | |
| WEIGHT | 280 kg | |
| OVERSPEED PROTECTION | FURLING | |
| GEARBOX/BELTS | None, Direct Drive | |
| TEMPERATURE RANGE | -40 to +60 C | |
| GENERATOR | Permanent Magnet Alternator | |
| OUTPUT | 3 Phase AC Variable Frequency | |
| WITH CONROLER | Regulated DC, 120V | |
| WITH INVERTER | Single Phase 220V 50 Hz | |
![]() |
Typical System lay-out (right)
AWS 5 kW PERFORMANCE (below) |
![]() |