| Price List | AWS
10kW WIND ENERGY SYSTEM |
|
| AEP 10 kW SPECIFICATIONS: |
The AWS 10-kilowatt wind turbine is designed to
supply most of the electricity for a cluster of homes in remote areas
were there is no, or insufficient power from the utility grid. Average
wind speed should be about 5m/s. At this wind velocity it will continuously
provide about 1400 Watt. It should be connected to a suitable sized battery
bank to store back-up energy to be used during times when wind speeds
are low. Installed in combination with an inverter the system will supply
utility grade 220 Volt AC power. The inverter should be sized to match
peak the load. Available inverter sizes are |
|
| START -UP WIND SPEED | 3.3 m/s | |
| CUT-IN WIND SPEED | 3.3 m/s | |
| RATED WIND SPEED | 12.9 m/s | |
| RATED POWER | 10 kilowatts | |
| CUT-OUT WIND SPEED | None | |
| FURLING WIND SPEED | 15.0 m/s | |
| MAX DESIGN WIND SPEED | 55 m/s | |
| TYPE | 3 Blade Upwind | |
| ROTOR DIAMETER | 7.0 m | |
| BLADE PROFILE | NACA | |
| WEIGHT | 480 kg | |
| OVERSPEED PROTECTION | FURLING | |
| GEARBOX/BELTS | None, Direct Drive | |
| TEMPERATURE RANGE | -40 to +60 C | |
| GENERATOR | Permanent Magnet Alternator | |
| OUTPUT | 3 Phase AC Variable Frequency | |
| WITH CONROLER | Regulated DC, 120V | |
| WITH INVERTER | Single Phase 220V 50 Hz | |
![]() |
Typical System lay-out (right)
AWS 10 kW PERFORMANCE (below) |
![]() |
![]() |